<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Firefox Facts &#187; flags</title>
	<atom:link href="http://www.firefoxfacts.com/tag/flags/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.firefoxfacts.com</link>
	<description>best guide to add-ons, themes and tips for Firefox</description>
	<lastBuildDate>Mon, 30 Jan 2012 12:32:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Flagfox Delivers More URL Snooping Tools</title>
		<link>http://www.firefoxfacts.com/2010/11/22/flagfox-delivers-more-url-snooping-tools/</link>
		<comments>http://www.firefoxfacts.com/2010/11/22/flagfox-delivers-more-url-snooping-tools/#comments</comments>
		<pubDate>Mon, 22 Nov 2010 13:30:21 +0000</pubDate>
		<dc:creator>Mitch</dc:creator>
				<category><![CDATA[Add-ons Reviews]]></category>
		<category><![CDATA[add-ons]]></category>
		<category><![CDATA[firefox]]></category>
		<category><![CDATA[flags]]></category>
		<category><![CDATA[malware]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[server]]></category>
		<category><![CDATA[server ip]]></category>
		<category><![CDATA[trace]]></category>
		<category><![CDATA[whois]]></category>

		<guid isPermaLink="false">http://www.firefoxfacts.com/2010/11/22/flagfox-delivers-more-url-snooping-tools/</guid>
		<description><![CDATA[You know, from an add-on called, Flagfox &#8211; I do not really expect much.&#160; So it shows a country flag depicting the location of the current website&#8217;s server location.&#160; That is neat and all, but not really helping me become a more functional website browser.&#160; What you might not know though is there is more [...]]]></description>
			<content:encoded><![CDATA[<p><img style="background-image: none; border-bottom: 0px; border-left: 0px; margin: 0px 0px 3px 5px; padding-left: 0px; padding-right: 0px; display: inline; float: right; border-top: 0px; border-right: 0px; padding-top: 0px" title="Firefox Addon: Flagfox" border="0" alt="Flagfox Add-on for Firefox" align="right" src="http://www.firefoxfacts.com/wp-content/uploads/2010/11/260491.png" width="189" height="143" />You know, from an add-on called, <strong>Flagfox</strong> &#8211; I do not really expect much.&#160; So it shows a country flag depicting the location of the current website&#8217;s server location.&#160; That is neat and all, but not really helping me become a more functional website browser.&#160; What you might not know though is there is more to this simple add-on that just flags.</p>
<p>  <span id="more-4531"></span>
<p>Now, don&#8217;t get me wrong &#8211; it does still display the flag as I mentioned above, but there are so many other neat features this add-on delivers that I never knew about until I tried it.&#160; Some of these include:</p>
<ul>
<li>Site safety and malware checks</li>
<li>Finding similar sites and reviews</li>
<li>Automatic translation to your language</li>
<li><abbr>SEO</abbr> and web development research</li>
<li>Diagnostics like pings and traceroutes</li>
<li>Whois and <abbr>DNS</abbr> information</li>
<li>Page code validation</li>
<li>Quick URL shortening</li>
<li>Copying a server&#8217;s <abbr>IP</abbr> address or other info</li>
<li>or you can create your own custom actions!</li>
</ul>
<p>If you looked over this add-on before because you thought you could probably live without knowing where a server is located &#8211; please give it another shot.&#160; It delivers much more than you would ever think from an add-on that is based around such a simple idea. </p>
<p>You can pick up FlagFox for Firefox <a href="https://addons.mozilla.org/en-US/firefox/addon/5791/" target="_blank">from the Firefox Add-ons website</a>. </p>
                                                                                <strong>Facebook Fan Page</strong>  Come join the fun on the Firefox Facts <a href="http://www.facebook.com/MitchProjects">Facebook Fan Page</a>!</a><br />
<br />
&copy; <a href="http://www.mitchkeeler.com">Mitch Keeler</a> 2011 | Check out my <a href="http://www.mitchelaneous.com">personal blog</a> and my <a href="http://www.webhostingshow.com">hosting podcast</a> too!</a><br />
<br>&nbsp;                                                ]]></content:encoded>
			<wfw:commentRss>http://www.firefoxfacts.com/2010/11/22/flagfox-delivers-more-url-snooping-tools/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Add Flags to Firefox Tabs</title>
		<link>http://www.firefoxfacts.com/2008/05/06/add-flags-to-firefox-tabs/</link>
		<comments>http://www.firefoxfacts.com/2008/05/06/add-flags-to-firefox-tabs/#comments</comments>
		<pubDate>Tue, 06 May 2008 11:56:32 +0000</pubDate>
		<dc:creator>Mitch</dc:creator>
				<category><![CDATA[Add-ons Reviews]]></category>
		<category><![CDATA[Tabbed Browsing]]></category>
		<category><![CDATA[addon]]></category>
		<category><![CDATA[colors]]></category>
		<category><![CDATA[firefox]]></category>
		<category><![CDATA[flags]]></category>
		<category><![CDATA[organize]]></category>

		<guid isPermaLink="false">http://www.firefoxfacts.com/2008/05/06/add-flags-to-firefox-tabs/</guid>
		<description><![CDATA[We have colored them, moved them, shrunk them &#8211; so why not add little colored flags to your tabs?  The FlagTab add-on for Firefox gives a little more control when it comes to organizing your open tabs in Firefox.  For each tab open you can add a different colored flag, or give several the same [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.firefoxfacts.com/wp-content/uploads/2008/05/firefox-flag-tab.png" border="0" alt="firefox-flag-tab" width="110" height="116" align="right" /> We have colored them, moved them, shrunk them &#8211; so why not add little colored flags to your tabs?  The <a href="https://addons.mozilla.org/en-US/firefox/addon/6872">FlagTab</a> add-on for Firefox gives a little more control when it comes to organizing your open tabs in Firefox.  For each tab open you can add a different colored flag, or give several the same colored flag.  The organizational options here are endless.</p>
<p>This extension for Firefox would come particularly handy when it comes to working on a project, where you need to keep track of which tabs are with which set of sites.  For example, if I was writing something about Firefox, I might flag the Mozilla sites I was getting information from green and the non-Mozilla sites red.  That way I can quickly see the difference between the two.</p>
<p>So if you are in need of another way to organize your open tabs &#8211; <a href="https://addons.mozilla.org/en-US/firefox/addon/6872">FlagTab</a> might just do the job.</p>
                                                                                <strong>Facebook Fan Page</strong>  Come join the fun on the Firefox Facts <a href="http://www.facebook.com/MitchProjects">Facebook Fan Page</a>!</a><br />
<br />
&copy; <a href="http://www.mitchkeeler.com">Mitch Keeler</a> 2011 | Check out my <a href="http://www.mitchelaneous.com">personal blog</a> and my <a href="http://www.webhostingshow.com">hosting podcast</a> too!</a><br />
<br>&nbsp;                                                ]]></content:encoded>
			<wfw:commentRss>http://www.firefoxfacts.com/2008/05/06/add-flags-to-firefox-tabs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

