<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Firefox Facts &#187; location</title>
	<atom:link href="http://www.firefoxfacts.com/tag/location/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.firefoxfacts.com</link>
	<description>best guide to add-ons, themes and tips for Firefox</description>
	<lastBuildDate>Mon, 30 Jan 2012 12:32:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Top 10 Firefox Navigation Hotspots</title>
		<link>http://www.firefoxfacts.com/2010/08/04/top-10-firefox-navigation-hotspots/</link>
		<comments>http://www.firefoxfacts.com/2010/08/04/top-10-firefox-navigation-hotspots/#comments</comments>
		<pubDate>Wed, 04 Aug 2010 13:52:38 +0000</pubDate>
		<dc:creator>Mitch</dc:creator>
				<category><![CDATA[Firefox News]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[clicks]]></category>
		<category><![CDATA[details]]></category>
		<category><![CDATA[heat map]]></category>
		<category><![CDATA[location]]></category>
		<category><![CDATA[mozilla]]></category>
		<category><![CDATA[navigation]]></category>
		<category><![CDATA[popular]]></category>
		<category><![CDATA[study]]></category>

		<guid isPermaLink="false">http://www.firefoxfacts.com/2010/08/04/top-10-firefox-navigation-hotspots/</guid>
		<description><![CDATA[Ever wonder what parts of the Firefox browser navigation get used the most? Mozilla has released a heat map detailing the information they were able to get from Test Pilot submissions back in May of 2010.&#160; Here are the top ten more popular spots in the interface. Did your favorite part of the Firefox interface [...]]]></description>
			<content:encoded><![CDATA[<p><img style="border-right-width: 0px; display: block; float: none; border-top-width: 0px; border-bottom-width: 0px; margin-left: auto; border-left-width: 0px; margin-right: auto" title="Firefox Heat Map" border="0" alt="Firefox Heat Map" src="http://www.firefoxfacts.com/wp-content/uploads/2010/08/image2.png" width="502" height="86" /> </p>
<p>Ever wonder what parts of the Firefox browser navigation get used the most? Mozilla has released a heat map detailing the information they were able to get from Test Pilot submissions back in May of 2010.&#160; Here are the top ten more popular spots in the interface.</p>
<p> <span id="more-4239"></span>
<p>Did your favorite part of the Firefox interface make it onto the list?</p>
<ul>
<li>
<p>95.6% &#8211; Location Bar </p>
</li>
<li>
<p>93.1% &#8211; Back </p>
</li>
<li>
<p>89% &#8211; Scroll Vertical Bar </p>
</li>
<li>
<p>73.2% &#8211; Reload </p>
</li>
<li>
<p>67.9% &#8211; Search Bar </p>
</li>
<li>
<p>58.4% &#8211; Bookmarks Bar Item </p>
</li>
<li>
<p>54.1% &#8211; Forward </p>
</li>
<li>
<p>42.8% &#8211; Scroll Horizontal Bar </p>
</li>
<li>
<p>39.2% &#8211; Stop </p>
</li>
<li>
<p>37.6% &#8211; Home</p>
</li>
</ul>
<p>To check out the full list and more pictures/details about the data they collected, be sure to check <a href="https://heatmap.mozillalabs.com/mozmetrics/?data=perc&amp;os=all&amp;colorscheme=hsl" target="_blank">out the Mozilla Labs page</a>.</p>
                                                                                <strong>Facebook Fan Page</strong>  Come join the fun on the Firefox Facts <a href="http://www.facebook.com/MitchProjects">Facebook Fan Page</a>!</a><br />
<br />
&copy; <a href="http://www.mitchkeeler.com">Mitch Keeler</a> 2011 | Check out my <a href="http://www.mitchelaneous.com">personal blog</a> and my <a href="http://www.webhostingshow.com">hosting podcast</a> too!</a><br />
<br>&nbsp;                                                ]]></content:encoded>
			<wfw:commentRss>http://www.firefoxfacts.com/2010/08/04/top-10-firefox-navigation-hotspots/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Make New Tabs Open Closer to Your Tab</title>
		<link>http://www.firefoxfacts.com/2009/09/15/make-new-tabs-open-closer-to-your-tab/</link>
		<comments>http://www.firefoxfacts.com/2009/09/15/make-new-tabs-open-closer-to-your-tab/#comments</comments>
		<pubDate>Tue, 15 Sep 2009 11:38:37 +0000</pubDate>
		<dc:creator>Mitch</dc:creator>
				<category><![CDATA[Add-ons Reviews]]></category>
		<category><![CDATA[Tabbed Browsing]]></category>
		<category><![CDATA[firefox]]></category>
		<category><![CDATA[links]]></category>
		<category><![CDATA[location]]></category>
		<category><![CDATA[new tab]]></category>
		<category><![CDATA[nuisance]]></category>
		<category><![CDATA[open]]></category>
		<category><![CDATA[relative]]></category>

		<guid isPermaLink="false">http://www.firefoxfacts.com/2009/09/15/make-new-tabs-open-closer-to-your-tab/</guid>
		<description><![CDATA[Some people may find the fact that Firefox opens a new tab on the far right of your tab toolbar a blessing and some might find it a curse.&#160; It really has to do with how many tabs you are look at, in one single browser.&#160; For those who are cursed today, I have your [...]]]></description>
			<content:encoded><![CDATA[<p><img style="border-bottom: 0px; border-left: 0px; display: inline; border-top: 0px; border-right: 0px" title="image" border="0" alt="image" src="http://www.firefoxfacts.com/wp-content/uploads/2009/09/image2.png" width="504" height="87" /> </p>
<p>Some people may find the fact that Firefox opens a new tab on the far right of your tab toolbar a blessing and some might find it a curse.&#160; It really has to do with how many tabs you are look at, in one single browser.&#160; For those who are cursed today, I have your solution.&#160; The <strong>Tabs Open Relative</strong> extension changes how new tabs open up, which means no more tab surfing for you.</p>
<p>Once installed, the Tabs Open Relative add-on for Firefox will make all new tabs open to the right of the current tab, rather than the far right of the tab bar.&#160; Of course, this only applies when you are clicking links on a page.&#160; In the case where several new tabs are opened in a row without switching tabs, each subsequent tab will be opened to the right of the previous one, so as to keep them in order.</p>
<p>So if this sounds like the solution to the tab navigating curse you’ve been living under, be sure to pick up this extension <a href="https://addons.mozilla.org/en-US/firefox/addon/1956">via the Firefox Add-ons site</a>.&#160; It is an easy way to fix this tabbed browser nuisance. </p>
                                                                                <strong>Facebook Fan Page</strong>  Come join the fun on the Firefox Facts <a href="http://www.facebook.com/MitchProjects">Facebook Fan Page</a>!</a><br />
<br />
&copy; <a href="http://www.mitchkeeler.com">Mitch Keeler</a> 2011 | Check out my <a href="http://www.mitchelaneous.com">personal blog</a> and my <a href="http://www.webhostingshow.com">hosting podcast</a> too!</a><br />
<br>&nbsp;                                                ]]></content:encoded>
			<wfw:commentRss>http://www.firefoxfacts.com/2009/09/15/make-new-tabs-open-closer-to-your-tab/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geode</title>
		<link>http://www.firefoxfacts.com/2008/10/08/geode/</link>
		<comments>http://www.firefoxfacts.com/2008/10/08/geode/#comments</comments>
		<pubDate>Wed, 08 Oct 2008 12:00:16 +0000</pubDate>
		<dc:creator>Mitch</dc:creator>
				<category><![CDATA[Add-ons Reviews]]></category>
		<category><![CDATA[Firefox News]]></category>
		<category><![CDATA[add-on]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[geode]]></category>
		<category><![CDATA[geolocation]]></category>
		<category><![CDATA[location]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[mozilla labs]]></category>

		<guid isPermaLink="false">http://www.firefoxfacts.com/2008/10/08/geode/</guid>
		<description><![CDATA[Mozilla Labs keeps up the good work launching tons of interesting add-ons for Firefox.&#160; The latest, Geode is no exception.&#160; The idea here is simple, to always know where you are.&#160; Using the example they give, this extension makes a lot of sense: You’ve arrived in a new city, a new continent, a new coffee [...]]]></description>
			<content:encoded><![CDATA[<p><img style="border-right: 0px; border-top: 0px; margin: 0px 0px 0px 5px; border-left: 0px; border-bottom: 0px" height="64" alt="File" src="http://www.firefoxfacts.com/wp-content/uploads/2008/10/file.jpg" width="152" align="right" border="0"> Mozilla Labs keeps up the good work launching tons of interesting add-ons for Firefox.&nbsp; The latest, <a href="http://labs.mozilla.com/2008/10/introducing-geode/">Geode</a> is no exception.&nbsp; The idea here is simple, to always know where you are.&nbsp; Using the example they give, this extension makes a lot of sense:</p>
<blockquote><p>You’ve arrived in a new city, a new continent, a new coffee shop. You don’t really know where you are, and are looking for a good place to eat. You pull out your laptop, fire up Firefox, and go to your favorite review site. It automatically deduces your location, and serves up some delicious suggestions a couple blocks away and plots directions there.</p>
</blockquote>
<p>It sounds to me a lot like what people had hoped Google would do with their Android phones, except Mozilla here isn&#8217;t talking about ad space yet.&nbsp; </p>
<p>&nbsp;<img style="border-right: 0px; border-top: 0px; margin: 0px 0px 0px 10px; border-left: 0px; border-bottom: 0px" height="135" alt="geode-addon" src="http://www.firefoxfacts.com/wp-content/uploads/2008/10/geode-addon.png" width="494" border="0"> </p>
<p>How can this be done?&nbsp; It is in part thanks to the new W3C Geolocation Specification which, in turn, adds the ability for web sites to request and users to provide their locations.&nbsp; It would/could be done a number of different ways such as GPS, WiFi, entering the details yourself, and so on.</p>
<p>If this tickles your fancy, you can <a href="https://people.mozilla.com/%7Edolske/dist/geode/geode-latest.xpi">download the Geode add-on</a> for Firefox or just <a href="http://labs.mozilla.com/2008/10/introducing-geode/">check out Mozilla Labs</a> for more of the inside dirt on the idea.</p>
                                                                                <strong>Facebook Fan Page</strong>  Come join the fun on the Firefox Facts <a href="http://www.facebook.com/MitchProjects">Facebook Fan Page</a>!</a><br />
<br />
&copy; <a href="http://www.mitchkeeler.com">Mitch Keeler</a> 2011 | Check out my <a href="http://www.mitchelaneous.com">personal blog</a> and my <a href="http://www.webhostingshow.com">hosting podcast</a> too!</a><br />
<br>&nbsp;                                                ]]></content:encoded>
			<wfw:commentRss>http://www.firefoxfacts.com/2008/10/08/geode/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flagfox &#8211; Where is that Server?</title>
		<link>http://www.firefoxfacts.com/2007/10/19/flagfox-where-is-that-server/</link>
		<comments>http://www.firefoxfacts.com/2007/10/19/flagfox-where-is-that-server/#comments</comments>
		<pubDate>Fri, 19 Oct 2007 11:02:46 +0000</pubDate>
		<dc:creator>Mitch</dc:creator>
				<category><![CDATA[Usability]]></category>
		<category><![CDATA[extention]]></category>
		<category><![CDATA[firefox]]></category>
		<category><![CDATA[flag]]></category>
		<category><![CDATA[location]]></category>
		<category><![CDATA[server]]></category>
		<category><![CDATA[track]]></category>

		<guid isPermaLink="false">http://www.firefoxfacts.com/2007/10/19/flagfox-where-is-that-server/</guid>
		<description><![CDATA[Don&#8217;t you sometimes wonder where that server is that is hosting the web site you are viewing? Ok, maybe it isn&#8217;t something we all day dream about &#8211; but I do have a special connection with the web hosting world. Flagfox is a simple extention that does a simple job &#8211; it displays a country [...]]]></description>
			<content:encoded><![CDATA[<p><img src='http://www.firefoxfacts.com/wp-content/uploads/2007/10/flagfox.gif' alt='Flagfox Extention for Firefox' align="right"/>Don&#8217;t you sometimes wonder where that server is that is hosting the web site you are viewing?  Ok, maybe it isn&#8217;t something we all day dream about &#8211; but I do have a special connection with the <a href="http://www.webhostingshow.com">web hosting world</a>.  <a href="https://addons.mozilla.org/en-US/firefox/addon/5791">Flagfox</a> is a simple extention that does a simple job &#8211; it displays a country flag in the status bar depicting the location of the current web site&#8217;s server.</p>
<p>Here is a little more information from the extension developer:</p>
<blockquote><p>It uses relatively little resources, and works by accessing an IP address database contained within the extension rather than relying on top-level-domain roots like &#8220;.com&#8221; or &#8220;.uk&#8221;. Clicking on the icon brings up further information from Wikipedia or Geotool, which is an online Geolocation tool. Geotool attempts to get more information from the Website&#8217;s IP address, such as ISP and city and shows the location on a Google Map.</p></blockquote>
<p>Where are some of your favorite web sites really hosted?</p>
                                                                                <strong>Facebook Fan Page</strong>  Come join the fun on the Firefox Facts <a href="http://www.facebook.com/MitchProjects">Facebook Fan Page</a>!</a><br />
<br />
&copy; <a href="http://www.mitchkeeler.com">Mitch Keeler</a> 2011 | Check out my <a href="http://www.mitchelaneous.com">personal blog</a> and my <a href="http://www.webhostingshow.com">hosting podcast</a> too!</a><br />
<br>&nbsp;                                                ]]></content:encoded>
			<wfw:commentRss>http://www.firefoxfacts.com/2007/10/19/flagfox-where-is-that-server/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

