<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Firefox Facts &#187; market-share</title>
	<atom:link href="http://www.firefoxfacts.com/tag/market-share/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.firefoxfacts.com</link>
	<description>best guide to add-ons, themes and tips for Firefox</description>
	<lastBuildDate>Mon, 30 Jan 2012 12:32:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>100% Market Share for Firefox Where?</title>
		<link>http://www.firefoxfacts.com/2009/03/09/100-market-share-for-firefox-where/</link>
		<comments>http://www.firefoxfacts.com/2009/03/09/100-market-share-for-firefox-where/#comments</comments>
		<pubDate>Mon, 09 Mar 2009 10:58:33 +0000</pubDate>
		<dc:creator>Mitch</dc:creator>
				<category><![CDATA[Firefox News]]></category>
		<category><![CDATA[antarctica]]></category>
		<category><![CDATA[browser-wars]]></category>
		<category><![CDATA[firefox]]></category>
		<category><![CDATA[market-share]]></category>
		<category><![CDATA[mozilla]]></category>

		<guid isPermaLink="false">http://www.firefoxfacts.com/2009/03/09/100-market-share-for-firefox-where/</guid>
		<description><![CDATA[Here is a great way to start the week.&#160; Did you know that Firefox has 100% market share in Antarctica?&#160; Take that Microsoft, Apple, Google and Opera! Check out more here:&#160; Firefox Has Got a 100% Market Share…In Antarctica Facebook Fan Page Come join the fun on the Firefox Facts Facebook Fan Page! &#169; Mitch [...]]]></description>
			<content:encoded><![CDATA[<p>Here is a great way to start the week.&#160; Did you know that Firefox has 100% market share in Antarctica?&#160; Take that Microsoft, Apple, Google and Opera!</p>
<p><img title="Firefox is #1 in Antartica" style="border-top-width: 0px; display: inline; border-left-width: 0px; border-bottom-width: 0px; border-right-width: 0px" height="336" alt="Firefox is #1 in Antartica" src="http://www.firefoxfacts.com/wp-content/uploads/2009/03/firefox-antarctica.jpg" width="520" border="0" /> </p>
<p><strong>Check out more here:</strong>&#160; <a href="http://mashable.com/2009/03/06/firefox-antarctica/">Firefox Has Got a 100% Market Share…In Antarctica</a></p>
                                                                                <strong>Facebook Fan Page</strong>  Come join the fun on the Firefox Facts <a href="http://www.facebook.com/MitchProjects">Facebook Fan Page</a>!</a><br />
<br />
&copy; <a href="http://www.mitchkeeler.com">Mitch Keeler</a> 2011 | Check out my <a href="http://www.mitchelaneous.com">personal blog</a> and my <a href="http://www.webhostingshow.com">hosting podcast</a> too!</a><br />
<br>&nbsp;                                                ]]></content:encoded>
			<wfw:commentRss>http://www.firefoxfacts.com/2009/03/09/100-market-share-for-firefox-where/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Firefox at Nearly 20 Percent Market Share</title>
		<link>http://www.firefoxfacts.com/2008/08/02/firefox-at-nearly-20-percent-market-share/</link>
		<comments>http://www.firefoxfacts.com/2008/08/02/firefox-at-nearly-20-percent-market-share/#comments</comments>
		<pubDate>Sat, 02 Aug 2008 15:38:26 +0000</pubDate>
		<dc:creator>Mitch</dc:creator>
				<category><![CDATA[Firefox News]]></category>
		<category><![CDATA[browser-wars]]></category>
		<category><![CDATA[firefox]]></category>
		<category><![CDATA[market-share]]></category>
		<category><![CDATA[mozilla]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://www.firefoxfacts.com/2008/08/02/firefox-at-nearly-20-percent-market-share/</guid>
		<description><![CDATA[The team at Net Applications via their Market Share service have collected some very interesting numbers as it pertains to the current generation browser wars.&#160; With browser market share, Firefox is at 19.22% across all operating systems.&#160; In third place is Safari at 6.14% &#8211; which shows you it pays to trick people into downloading [...]]]></description>
			<content:encoded><![CDATA[<p><img style="border-right: 0px; border-top: 0px; border-left: 0px; border-bottom: 0px" height="149" alt="Browser Market Share, by the Numbers" src="http://www.firefoxfacts.com/wp-content/uploads/2008/08/market-share-08.png" width="407" border="0"> </p>
<p>The team at Net Applications via their <a href="http://marketshare.hitslink.com/report.aspx?qprid=0">Market Share service</a> have collected some very interesting numbers as it pertains to the current generation browser wars.&nbsp; </p>
<p>With browser market share, <strong>Firefox is at 19.22%</strong> across all operating systems.&nbsp; In third place is Safari at 6.14% &#8211; which shows you it <a href="http://www.firefoxfacts.com/2008/03/25/safari-auto-installs-to-bulk-user-numbers/">pays to trick people</a> into downloading your browser.&nbsp; Microsoft&#8217;s Internet Explorer is still the king of the mountain though with 73.02% of the market cornered.</p>
<p>Breaking down the Firefox numbers even further, it appears Firefox 2 is still used by 13.02% of the people while Firefox 3 is at 5.67%.&nbsp; </p>
<p>So overall, it is safe to say that everything is going good in Mozilla land.&nbsp; It seems like every time I check out a survey or poll like this, the number keep going up and up a few percentages every time.&nbsp; The browser wars are still heating up which in turn is good for all of us, regardless of the browser you use.</p>
                                                                                <strong>Facebook Fan Page</strong>  Come join the fun on the Firefox Facts <a href="http://www.facebook.com/MitchProjects">Facebook Fan Page</a>!</a><br />
<br />
&copy; <a href="http://www.mitchkeeler.com">Mitch Keeler</a> 2011 | Check out my <a href="http://www.mitchelaneous.com">personal blog</a> and my <a href="http://www.webhostingshow.com">hosting podcast</a> too!</a><br />
<br>&nbsp;                                                ]]></content:encoded>
			<wfw:commentRss>http://www.firefoxfacts.com/2008/08/02/firefox-at-nearly-20-percent-market-share/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Firefox Market Share Myth</title>
		<link>http://www.firefoxfacts.com/2006/10/02/firefox-market-share-myth/</link>
		<comments>http://www.firefoxfacts.com/2006/10/02/firefox-market-share-myth/#comments</comments>
		<pubDate>Mon, 02 Oct 2006 11:53:17 +0000</pubDate>
		<dc:creator>Mitch</dc:creator>
				<category><![CDATA[Firefox News]]></category>
		<category><![CDATA[browser-wars]]></category>
		<category><![CDATA[firefox]]></category>
		<category><![CDATA[ie]]></category>
		<category><![CDATA[market-share]]></category>
		<category><![CDATA[myth]]></category>
		<category><![CDATA[truth]]></category>

		<guid isPermaLink="false">http://www.firefoxfacts.com/2006/10/02/firefox-market-share-myth/</guid>
		<description><![CDATA[You mean it is all just a myth made up to protect us from the government&#8217;s lies about our browsing experience? OK, maybe I am a little off base here. One of the persistent pieces of &#8220;common knowledge&#8221; out there is the idea that Firefox is slowly grinding Internet Explorer into the ground. Along with [...]]]></description>
			<content:encoded><![CDATA[<p>You mean it is all just a myth made up to protect us from the government&#8217;s lies about our browsing experience?  OK, maybe I am a little off base here.  </p>
<blockquote><p>One of the persistent pieces of &#8220;common knowledge&#8221; out there is the idea that Firefox is slowly grinding Internet Explorer into the ground. Along with this &#8220;common knowledge&#8221; is the assumption by some Web developers that since the Firefox Revolution is nigh, there is no real reason to take Internet Explorer into consideration. Sadly for the Firefox fans out there, this simply is not true.</p></blockquote>
<p>+ <a href="http://techrepublic.com.com/5254-6257-0.html?forumID=99&#038;threadID=184332&#038;messageID=2101526&#038;id=2926438&#038;tag=nl.e606">Learn More About the Firefox Market Share Myth!</a></p>
                                                                                <strong>Facebook Fan Page</strong>  Come join the fun on the Firefox Facts <a href="http://www.facebook.com/MitchProjects">Facebook Fan Page</a>!</a><br />
<br />
&copy; <a href="http://www.mitchkeeler.com">Mitch Keeler</a> 2011 | Check out my <a href="http://www.mitchelaneous.com">personal blog</a> and my <a href="http://www.webhostingshow.com">hosting podcast</a> too!</a><br />
<br>&nbsp;                                                ]]></content:encoded>
			<wfw:commentRss>http://www.firefoxfacts.com/2006/10/02/firefox-market-share-myth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Firefox Numbers Go Up</title>
		<link>http://www.firefoxfacts.com/2006/08/15/firefox-numbers-go-up/</link>
		<comments>http://www.firefoxfacts.com/2006/08/15/firefox-numbers-go-up/#comments</comments>
		<pubDate>Tue, 15 Aug 2006 14:57:05 +0000</pubDate>
		<dc:creator>Mitch</dc:creator>
				<category><![CDATA[Firefox News]]></category>
		<category><![CDATA[firefox]]></category>
		<category><![CDATA[market-share]]></category>
		<category><![CDATA[numbers]]></category>
		<category><![CDATA[percent]]></category>

		<guid isPermaLink="false">http://www.firefoxfacts.com/2006/08/15/firefox-numbers-go-up/</guid>
		<description><![CDATA[Now I could see why somebody should be excited about a leap of five or ten percent. I just don&#8217;t see why people find it necessary to mention every single time Firefox&#8217;s market share goes up or down a point. Found this little &#8216;bit of news via Download Squad. While Firefox&#8217;s market share reached 15 [...]]]></description>
			<content:encoded><![CDATA[<p>Now I could see why somebody should be excited about a leap of five or ten percent.  I just don&#8217;t see why people find it necessary to mention every single time Firefox&#8217;s market share goes up or down a point.  Found this little &#8216;bit of news via <a href="http://www.downloadsquad.com/2006/08/15/firefox-use-up-to-13-but-growth-could-slow/">Download Squad</a>.</p>
<blockquote><p>
While Firefox&#8217;s market share reached 15 percent in the US last month, eWeek is reporting that it&#8217;s hit 13.71 percent world wide. However, the browser&#8217;s spread has been hindered by recently publicized security flaws and lingering incompatibility issues, especially in the corporate sector.
</p></blockquote>
<p>This has been your non-news news post of the day.</p>
                                                                                <strong>Facebook Fan Page</strong>  Come join the fun on the Firefox Facts <a href="http://www.facebook.com/MitchProjects">Facebook Fan Page</a>!</a><br />
<br />
&copy; <a href="http://www.mitchkeeler.com">Mitch Keeler</a> 2011 | Check out my <a href="http://www.mitchelaneous.com">personal blog</a> and my <a href="http://www.webhostingshow.com">hosting podcast</a> too!</a><br />
<br>&nbsp;                                                ]]></content:encoded>
			<wfw:commentRss>http://www.firefoxfacts.com/2006/08/15/firefox-numbers-go-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Firefox is at 10% Market Share</title>
		<link>http://www.firefoxfacts.com/2006/04/06/firefox-is-at-10-market-share/</link>
		<comments>http://www.firefoxfacts.com/2006/04/06/firefox-is-at-10-market-share/#comments</comments>
		<pubDate>Thu, 06 Apr 2006 11:00:33 +0000</pubDate>
		<dc:creator>Mitch</dc:creator>
				<category><![CDATA[Firefox News]]></category>
		<category><![CDATA[browser-wars]]></category>
		<category><![CDATA[firefox]]></category>
		<category><![CDATA[Internet-Explorer]]></category>
		<category><![CDATA[market-share]]></category>

		<guid isPermaLink="false">http://www.firefoxfacts.com/2006/04/06/firefox-is-at-10-market-share/</guid>
		<description><![CDATA[According to this Market Share Web site, Firefox is now enjoying 10% of the browser market. That puts Internet Explorer at 85% and everybody else in that other 5%. Firefox is gaining steam and I don&#8217;t know what could happen to make them fall off the track. Want to read some more debate on the [...]]]></description>
			<content:encoded><![CDATA[<p>According to this <a href="http://marketshare.hitslink.com/report.aspx?qprid=0">Market Share Web site</a>, Firefox is now enjoying 10% of the browser market.  That puts Internet Explorer at 85% and everybody else in that other 5%.  Firefox is gaining steam and I don&#8217;t know what could happen to make them fall off the track.  Want to read some more debate on the topic?  Check out the <a href="http://www.digg.com/software/Firefox_at_10_Market_Share.">digg.com comments</a> to this news.</p>
                                                                                <strong>Facebook Fan Page</strong>  Come join the fun on the Firefox Facts <a href="http://www.facebook.com/MitchProjects">Facebook Fan Page</a>!</a><br />
<br />
&copy; <a href="http://www.mitchkeeler.com">Mitch Keeler</a> 2011 | Check out my <a href="http://www.mitchelaneous.com">personal blog</a> and my <a href="http://www.webhostingshow.com">hosting podcast</a> too!</a><br />
<br>&nbsp;                                                ]]></content:encoded>
			<wfw:commentRss>http://www.firefoxfacts.com/2006/04/06/firefox-is-at-10-market-share/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

