<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Firefox Facts &#187; usage</title>
	<atom:link href="http://www.firefoxfacts.com/tag/usage/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.firefoxfacts.com</link>
	<description>best guide to add-ons, themes and tips for Firefox</description>
	<lastBuildDate>Mon, 30 Jan 2012 12:32:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Is Firefox Dying? Nah, Not Really.</title>
		<link>http://www.firefoxfacts.com/2011/12/06/is-firefox-dying-nah-not-really/</link>
		<comments>http://www.firefoxfacts.com/2011/12/06/is-firefox-dying-nah-not-really/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 12:13:58 +0000</pubDate>
		<dc:creator>Mitch</dc:creator>
				<category><![CDATA[Firefox News]]></category>
		<category><![CDATA[chrome]]></category>
		<category><![CDATA[dying]]></category>
		<category><![CDATA[firefox]]></category>
		<category><![CDATA[mozilla]]></category>
		<category><![CDATA[stats]]></category>
		<category><![CDATA[usage]]></category>

		<guid isPermaLink="false">http://www.firefoxfacts.com/2011/12/06/is-firefox-dying-nah-not-really/</guid>
		<description><![CDATA[Is it me or is there a lot of fear, uncertainty and doubt going on surrounding the Firefox web browser? I think it all started from the news reports from last week saying that Google Chrome had barely surpassed Firefox market share. The real issue at hand here is that Firefox isn’t dying – it [...]]]></description>
			<content:encoded><![CDATA[<p><img style="background-image: none; border-bottom: 0px; border-left: 0px; margin: 0px 0px 5px 5px; padding-left: 0px; padding-right: 0px; display: inline; float: right; border-top: 0px; border-right: 0px; padding-top: 0px" title="Early Hype Over Firefox's Demise " border="0" alt="Early Hype Over Firefox's Demise " align="right" src="http://www.firefoxfacts.com/wp-content/uploads/2011/12/stats-counter.jpg" width="206" height="129">Is it me or is there a lot of fear, uncertainty and doubt going on surrounding the Firefox web browser? I think it all started from the news reports from last week saying that Google Chrome had barely surpassed Firefox market share. The real issue at hand here is that Firefox isn’t dying – it is the fact that everybody else has finally started to wise up and put out a better browser. </p>
<p><span id="more-4843"></span>
<p>I think Google Chrome, Internet Explorer and even Opera should all thank Mozilla and Firefox for continuing to push the bar for innovative browsing. It doesn’t matter who had what feature first.&nbsp; The thing that does matter is that with all the most recent browser innovations, like the search box or tabbed browsing – Firefox made it cool and useful to do so. </p>
<p>What Mozilla needs to do is find out what the next best feature is going to be.&nbsp; What can they do that the other browsers can’t? </p>
<p>One more important feature to Firefox’s success is the huge fan base that Mozilla has built. Don’t write Firefox out of the browser wars just yet. I have a feeling that Mozilla will see to it that they stay competitive out there. The browser competition is good for all of us because it means we will get better web browsing experiences – no mater which browser we use. </p>
                                                                                <strong>Facebook Fan Page</strong>  Come join the fun on the Firefox Facts <a href="http://www.facebook.com/MitchProjects">Facebook Fan Page</a>!</a><br />
<br />
&copy; <a href="http://www.mitchkeeler.com">Mitch Keeler</a> 2011 | Check out my <a href="http://www.mitchelaneous.com">personal blog</a> and my <a href="http://www.webhostingshow.com">hosting podcast</a> too!</a><br />
<br>&nbsp;                                                ]]></content:encoded>
			<wfw:commentRss>http://www.firefoxfacts.com/2011/12/06/is-firefox-dying-nah-not-really/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Track Your Browsing Habits with about:me</title>
		<link>http://www.firefoxfacts.com/2009/08/18/track-your-browsing-habits-with-aboutme/</link>
		<comments>http://www.firefoxfacts.com/2009/08/18/track-your-browsing-habits-with-aboutme/#comments</comments>
		<pubDate>Tue, 18 Aug 2009 10:54:53 +0000</pubDate>
		<dc:creator>Mitch</dc:creator>
				<category><![CDATA[Add-ons Reviews]]></category>
		<category><![CDATA[about:me]]></category>
		<category><![CDATA[activity]]></category>
		<category><![CDATA[add-on]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[downloads]]></category>
		<category><![CDATA[firefox]]></category>
		<category><![CDATA[tracking]]></category>
		<category><![CDATA[usage]]></category>

		<guid isPermaLink="false">http://www.firefoxfacts.com/2009/08/18/track-your-browsing-habits-with-aboutme/</guid>
		<description><![CDATA[Ever wanted to know more about what you are doing while you are doing it?&#160;&#160; You just did it, so why would you need to know what you did if you are the one who did it?&#160; Exactly.&#160; The add-on, about:me, makes sense once you see it in action.&#160; It provides a fun way to [...]]]></description>
			<content:encoded><![CDATA[<p><img style="border-right-width: 0px; display: inline; border-top-width: 0px; border-bottom-width: 0px; border-left-width: 0px" title="Tracking Yourself with about:me" border="0" alt="Tracking Yourself with about:me" src="http://www.firefoxfacts.com/wp-content/uploads/2009/08/1250185299.png" width="500" height="337" /></p>
<p>Ever wanted to know more about what you are doing while you are doing it?&#160;&#160; You just did it, so why would you need to know what you did if you are the one who did it?&#160; Exactly.&#160; The add-on, <strong>about:me</strong>, makes sense once you see it in action.&#160; It provides a fun way to see personalized patterns in browser usage.&#160; You can spot trends in your browsing history and download activity.&#160; </p>
<p>Here is a little more about the add-on from the developer:</p>
<blockquote><p>The &quot;Activity Stats&quot; section graphs the websites you visit most, including the individual pages you visit most within each top-level site. This section also graphs your hourly browsing activity, which can reveal patterns in websites you visit most at various times of the day.</p>
</blockquote>
<p>Appealing to some of the geekiest Firefox fans, the only way you can access the add-on in question is to type in about:me into the address bar.&#160; It pays tribute to Firefox’s other hidden jewels such as about:config, and my favorite <a href="http://www.firefoxfacts.com/2008/04/08/aboutrobots/">about:robots</a>. </p>
<p>Get to stalking yourself today, and give the <a href="https://addons.mozilla.org/en-US/firefox/addon/13681">about:me</a> add-on for Firefox a try. </p>
                                                                                <strong>Facebook Fan Page</strong>  Come join the fun on the Firefox Facts <a href="http://www.facebook.com/MitchProjects">Facebook Fan Page</a>!</a><br />
<br />
&copy; <a href="http://www.mitchkeeler.com">Mitch Keeler</a> 2011 | Check out my <a href="http://www.mitchelaneous.com">personal blog</a> and my <a href="http://www.webhostingshow.com">hosting podcast</a> too!</a><br />
<br>&nbsp;                                                ]]></content:encoded>
			<wfw:commentRss>http://www.firefoxfacts.com/2009/08/18/track-your-browsing-habits-with-aboutme/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>6 Add-ons to Grab Usage Stats from Firefox</title>
		<link>http://www.firefoxfacts.com/2009/06/03/6-add-ons-to-grab-usage-stats-from-firefox/</link>
		<comments>http://www.firefoxfacts.com/2009/06/03/6-add-ons-to-grab-usage-stats-from-firefox/#comments</comments>
		<pubDate>Wed, 03 Jun 2009 11:30:16 +0000</pubDate>
		<dc:creator>Mitch</dc:creator>
				<category><![CDATA[Add-ons Reviews]]></category>
		<category><![CDATA[Best of Firefox]]></category>
		<category><![CDATA[bandwidth]]></category>
		<category><![CDATA[best]]></category>
		<category><![CDATA[cache]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[firefox]]></category>
		<category><![CDATA[ISP]]></category>
		<category><![CDATA[Memory]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[stats]]></category>
		<category><![CDATA[upload]]></category>
		<category><![CDATA[usage]]></category>

		<guid isPermaLink="false">http://www.firefoxfacts.com/2009/06/03/6-add-ons-to-grab-usage-stats-from-firefox/</guid>
		<description><![CDATA[Want to know exactly how you are making use of the Firefox web browser?&#160; Here are six of the best add-ons for Firefox that will give you every statistic you would ever want from your own day to day usage.&#160; From cache, to download usage, and even easy cache status – we have something here [...]]]></description>
			<content:encoded><![CDATA[<h5></h5>
<p><img title="How do you use Firefox?" style="border-top-width: 0px; display: inline; border-left-width: 0px; border-bottom-width: 0px; margin: 0px 0px 0px 5px; border-right-width: 0px" height="140" alt="How do you use Firefox?" src="http://www.firefoxfacts.com/wp-content/uploads/2009/06/943948800.jpg" width="200" align="right" border="0" /> Want to know exactly how you are making use of the Firefox web browser?&#160; Here are six of the best add-ons for Firefox that will give you every statistic you would ever want from your own day to day usage.&#160; From cache, to download usage, and even easy cache status – we have something here for everybody to make use of.</p>
<p><a href="https://addons.mozilla.org/en-US/firefox/addon/225">Net Usage Item</a> &#8211; Displays a progress bar of your Internet usage (grabbed from your ISP) on your Firefox Toolbar.</p>
<p><a href="https://addons.mozilla.org/en-US/firefox/addon/3482">Usage Counter</a> &#8211; Tells you how much time you have spent using Firefox and browsing sites.</p>
<p><a href="https://addons.mozilla.org/en-US/firefox/addon/3271">StatusbarEx</a> &#8211; Show some useful information on status bar of Firefox, such as the memory usage of system &amp; Firefox itself, network speed, system power status, etc.</p>
<p><a href="https://addons.mozilla.org/en-US/firefox/addon/1652">Minimeter</a> &#8211; Monitor your provider&#8217;s upload/download usage meter.</p>
<p><a href="https://addons.mozilla.org/en-US/firefox/addon/5471">DataFox</a> &#8211; Check your BSNL DataOne and MTNL Triband bandwidth utilization in Firefox at the click of a button. A color coded progress bar and bandwidth usage tracking helps you stay within your monthly cap and efficiently utilize your bandwidth.</p>
<p><a href="https://addons.mozilla.org/en-US/firefox/addon/1881">Cache Status</a> &#8211; Easy cache status &amp; management from the status bar. </p>
<p>Know of another favorite usage add-on that didn’t make it to the list?&#160; Be sure to leave your suggestions in the comments!</p>
                                                                                <strong>Facebook Fan Page</strong>  Come join the fun on the Firefox Facts <a href="http://www.facebook.com/MitchProjects">Facebook Fan Page</a>!</a><br />
<br />
&copy; <a href="http://www.mitchkeeler.com">Mitch Keeler</a> 2011 | Check out my <a href="http://www.mitchelaneous.com">personal blog</a> and my <a href="http://www.webhostingshow.com">hosting podcast</a> too!</a><br />
<br>&nbsp;                                                ]]></content:encoded>
			<wfw:commentRss>http://www.firefoxfacts.com/2009/06/03/6-add-ons-to-grab-usage-stats-from-firefox/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visualize Your Internet Usage</title>
		<link>http://www.firefoxfacts.com/2007/01/23/visualize-your-internet-usage/</link>
		<comments>http://www.firefoxfacts.com/2007/01/23/visualize-your-internet-usage/#comments</comments>
		<pubDate>Tue, 23 Jan 2007 14:50:36 +0000</pubDate>
		<dc:creator>Mitch</dc:creator>
				<category><![CDATA[Usability]]></category>
		<category><![CDATA[extensions]]></category>
		<category><![CDATA[firefox]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[ISP]]></category>
		<category><![CDATA[stats]]></category>
		<category><![CDATA[usage]]></category>

		<guid isPermaLink="false">http://www.firefoxfacts.com/2007/01/23/visualize-your-internet-usage/</guid>
		<description><![CDATA[Want a Firefox extension that helps you visualize your Internet usage? Look no further than the Net Usage Item extension. Here are a few more details about it. The Net Usage Project is aimed at providing internet usage indicators for the Firefox browser. It works by fetching numbers from an XML feed or usage web [...]]]></description>
			<content:encoded><![CDATA[<p>Want a Firefox extension that helps you visualize your Internet usage?  Look no further than the Net Usage Item extension.  Here are a few more details about it.</p>
<p><em>The Net Usage Project is aimed at providing internet usage indicators for the Firefox browser. It works by fetching numbers from an XML feed or usage web page provided by the ISP.  This project is targeted towards Australian Broadband Users whose broadband connections are encumbered with download (and sometimes upload) limits. However, this meter can be adapted for any country&#8217;s ISP who provides a XML usage data feed.</em></p>
<p>+ <a href="https://addons.mozilla.org/firefox/225/">Download and Install the Net Usage Item Extension for Firefox!</a></p>
                                                                                <strong>Facebook Fan Page</strong>  Come join the fun on the Firefox Facts <a href="http://www.facebook.com/MitchProjects">Facebook Fan Page</a>!</a><br />
<br />
&copy; <a href="http://www.mitchkeeler.com">Mitch Keeler</a> 2011 | Check out my <a href="http://www.mitchelaneous.com">personal blog</a> and my <a href="http://www.webhostingshow.com">hosting podcast</a> too!</a><br />
<br>&nbsp;                                                ]]></content:encoded>
			<wfw:commentRss>http://www.firefoxfacts.com/2007/01/23/visualize-your-internet-usage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Europeans Like Firefox Too?</title>
		<link>http://www.firefoxfacts.com/2006/12/11/europeans-like-firefox-too/</link>
		<comments>http://www.firefoxfacts.com/2006/12/11/europeans-like-firefox-too/#comments</comments>
		<pubDate>Mon, 11 Dec 2006 10:00:18 +0000</pubDate>
		<dc:creator>Mitch</dc:creator>
				<category><![CDATA[Firefox News]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[firefox]]></category>
		<category><![CDATA[reports]]></category>
		<category><![CDATA[rise]]></category>
		<category><![CDATA[usage]]></category>

		<guid isPermaLink="false">http://www.firefoxfacts.com/2006/12/11/europeans-like-firefox-too/</guid>
		<description><![CDATA[Well it turns out our neighbors over the ocean like using Firefox as well. Europeans enjoy the perks of having a better browser. Who would have ever guessed that one? A report from the French firm Xiti Monitor shows the growth of Firefox in Europe, including this pretty map showing over a third of Germans, [...]]]></description>
			<content:encoded><![CDATA[<p>Well it turns out our neighbors over the ocean like using Firefox as well.  Europeans enjoy the perks of having a <strong>better</strong> browser.  Who would have ever guessed that one?</p>
<blockquote><p>A report from the French firm Xiti Monitor shows the growth of Firefox in Europe, including this pretty map showing over a third of Germans, Poles and Slovenians are Firefox users, along with healthy dollops of people in the rest of Europe.</p></blockquote>
<p>+ <a href="http://www.boingboing.net/2006/12/08/firefox_ascendant_in.html">Read More and See the Nice Colored Graph! (worth clicking just for the graph!)</a></p>
                                                                                <strong>Facebook Fan Page</strong>  Come join the fun on the Firefox Facts <a href="http://www.facebook.com/MitchProjects">Facebook Fan Page</a>!</a><br />
<br />
&copy; <a href="http://www.mitchkeeler.com">Mitch Keeler</a> 2011 | Check out my <a href="http://www.mitchelaneous.com">personal blog</a> and my <a href="http://www.webhostingshow.com">hosting podcast</a> too!</a><br />
<br>&nbsp;                                                ]]></content:encoded>
			<wfw:commentRss>http://www.firefoxfacts.com/2006/12/11/europeans-like-firefox-too/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Firefox Stats</title>
		<link>http://www.firefoxfacts.com/2006/10/17/more-firefox-stats/</link>
		<comments>http://www.firefoxfacts.com/2006/10/17/more-firefox-stats/#comments</comments>
		<pubDate>Tue, 17 Oct 2006 09:37:09 +0000</pubDate>
		<dc:creator>Mitch</dc:creator>
				<category><![CDATA[Firefox News]]></category>
		<category><![CDATA[firefox]]></category>
		<category><![CDATA[numbers]]></category>
		<category><![CDATA[stats]]></category>
		<category><![CDATA[usage]]></category>

		<guid isPermaLink="false">http://www.firefoxfacts.com/2006/10/17/more-firefox-stats/</guid>
		<description><![CDATA[It seems like every time I turn around there is another news story about Firefox&#8217;s general statistics out there in the world. Here are two stories that have a lot of good information packed into them. + Firefox vs IE: The battle of the stats + New statistics show Firefox is moving steadily to the [...]]]></description>
			<content:encoded><![CDATA[<p>It seems like every time I turn around there is another news story about Firefox&#8217;s general statistics out there in the world.  Here are two stories that have a lot of good information packed into them.</p>
<p>+ <a href="http://networks.silicon.com/webwatch/0,39024667,39163184,00.htm">Firefox vs IE: The battle of the stats</a><br />
+ <a href="http://www.downloadsquad.com/2006/10/12/new-statistics-show-firefox-is-moving-steadily-to-the-top/">New statistics show Firefox is moving steadily to the top</a></p>
                                                                                <strong>Facebook Fan Page</strong>  Come join the fun on the Firefox Facts <a href="http://www.facebook.com/MitchProjects">Facebook Fan Page</a>!</a><br />
<br />
&copy; <a href="http://www.mitchkeeler.com">Mitch Keeler</a> 2011 | Check out my <a href="http://www.mitchelaneous.com">personal blog</a> and my <a href="http://www.webhostingshow.com">hosting podcast</a> too!</a><br />
<br>&nbsp;                                                ]]></content:encoded>
			<wfw:commentRss>http://www.firefoxfacts.com/2006/10/17/more-firefox-stats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

